Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,121 SqFt$259,000Coming Soon
- 1/18 181 Bed 1 Bath 565 SqFt$1,805New
- 1/16 161 Bed 1 Bath 575 SqFt$1,795New
- 1/21 213 Beds 2 Baths 1,415 SqFt$4,625New
- 1/53 531 Bed 1 Bath 687 SqFt$154,000New
- 1/26 261 Bed 2 Baths 960 SqFt$350,000New
- 1/23 232 Beds 2 Baths 1,129 SqFt$3,495New
- 1/23 232 Beds 1 Bath 937 SqFt$2,250New
- 1/93 931 Bed 2 Baths 1,710 SqFt$1,799,900New
255 Hennepin AVE #3101, Minneapolis, MN 55401
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/13 132 Beds 2 Baths 1,180 SqFt$2,595New
- 1/26 262 Beds 2 Baths 1,062 SqFt$299,900New
- 3D1 Bed 1 Bath 854 SqFt$299,900New
- 1/27 271 Bed 1 Bath 980 SqFt$2,150Contingent
- 1/22 222 Beds 2 Baths 1,173 SqFt$2,350New
615 N 1st ST #407, Minneapolis, MN 55401
Listed by Tylor Johnson of Lakes Sotheby's International Realty
Single Family Home
- 1/21 211 Bed 1 Bath 810 SqFt$1,995Contingent
- 1/25 252 Beds 2 Baths 1,156 SqFt$379,900New
- 1/9 91 Bed 1 Bath 705 SqFt$1,732New
- 1/21 213 Beds 4 Baths 2,744 SqFt$5,784New
- 1/12 122 Beds 2 Baths 1,070 SqFt$2,598New
- 1/14 142 Beds 3 Baths 1,743 SqFt$4,373New
- 1/14 142 Beds 2 Baths 1,103 SqFt$3,295New
730 N 4th ST #112, Minneapolis, MN 55401
Listed by Erik Dahlgren of Prudden & Company
Single Family Home
- 1/36 362 Beds 2 Baths 1,780 SqFt$675,000Pending
- 1/20 202 Beds 2 Baths 1,908 SqFt$545,000Active
- 3 Beds 4 Baths 3,321 SqFt$1,200,000Pending